Brand Name: | Keyou |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 9003-08-1 Amino Resin Melamine Formaldehyde Resin
Specification
Product | KY-582-2 |
Cas no | 9003-08-1 |
Appearance | Clear |
Formaldehyde% | / |
Non-volatile | 60±2 |
Viscosity,25℃ (Ford#cpu/s) |
80-130 |
Acid value | <1 |
Color | ≤1 |
Solvent | Xylene/Isobutyl Alcohol XYL/IBA |
Tolerance | 2-7 |
Outstanding Properties | Gloss,adhesion,hardness,chemical resistance |
Application | General IN dustrial paint |
Brand Name: | Keyou |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 9003-08-1 Amino Resin Melamine Formaldehyde Resin
Specification
Product | KY-582-2 |
Cas no | 9003-08-1 |
Appearance | Clear |
Formaldehyde% | / |
Non-volatile | 60±2 |
Viscosity,25℃ (Ford#cpu/s) |
80-130 |
Acid value | <1 |
Color | ≤1 |
Solvent | Xylene/Isobutyl Alcohol XYL/IBA |
Tolerance | 2-7 |
Outstanding Properties | Gloss,adhesion,hardness,chemical resistance |
Application | General IN dustrial paint |