Brand Name: | Keyou |
Model Number: | Chivacure 300 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Antioxidant 1098 Antioxidants
Description
It is especially suited for the stabilization of polyamide molded parts, fibers, and films, also recommended in other polymers such as polyacetals, polyesters, polyurethanes, adhesives, elastomers as well as other organic substrates.
Suggested use concentrations for irganox 1098 range from 0.05% to 0.5%, depending on the substrate and the stability required.
Often used with Antioxidant DLTDP for promoting antioxidant effect.
Specification
Control items | Specifications |
Appearance | White or off-white crystalline powder |
Melting point range (℃) | 155-162 |
Solubility test (10g/100mlI toluene) | Clear solution |
Ash content (%) | ≤0.1 |
Volatile content (%) | ≤0.3 |
Transmittance filter (%) | 425nm T≥96 |
Content (%) | ≥98 |
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |
Brand Name: | Keyou |
Model Number: | Chivacure 300 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Antioxidant 1098 Antioxidants
Description
It is especially suited for the stabilization of polyamide molded parts, fibers, and films, also recommended in other polymers such as polyacetals, polyesters, polyurethanes, adhesives, elastomers as well as other organic substrates.
Suggested use concentrations for irganox 1098 range from 0.05% to 0.5%, depending on the substrate and the stability required.
Often used with Antioxidant DLTDP for promoting antioxidant effect.
Specification
Control items | Specifications |
Appearance | White or off-white crystalline powder |
Melting point range (℃) | 155-162 |
Solubility test (10g/100mlI toluene) | Clear solution |
Ash content (%) | ≤0.1 |
Volatile content (%) | ≤0.3 |
Transmittance filter (%) | 425nm T≥96 |
Content (%) | ≥98 |
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |