Brand Name: | Keyou |
Model Number: | Composite antioxidant 215/225/220/561 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Composite antioxidant 215/225/220/561
Description
Irganox B225 is used in polyolefins and olefin-copolymers such as polyethylene, polypropylene, polybutene and ethylene-vinylacetate copolymers, also can be used in other polymers such as engineering plastics, styrene homo-and copolymers, polyurethanes, elastomers, adhesives and other organic substrates.
The concentration levels for B225 range typically from 0.1 % to 0.5 % depending on substrate and processing conditions.
Antioxidant B225 can be used in combination with light stabilizers.
Control items | Unit | Standard |
Appearance | / | White crystalline powder |
solubility | In toluene | Clear |
transmittance | % | 425nmT≥96%500nmT≥98% |
Volatile content | % | ≤0.5(105℃,2h) |
Odd-measurement finger method: Mixing ratio (liquid chromatography analysis, allowable error ±5%)
Compound ratio | Antioxidants | Primary Antioxidant |
Product brand | 168 | 1010 |
Antioxidant 215 | 2 | 1 |
Antioxidant 225 | 1 | |
Antioxidant 220 | 3 | 1 |
Antioxidant 561 | 4 | 1 |
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |
Brand Name: | Keyou |
Model Number: | Composite antioxidant 215/225/220/561 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Composite antioxidant 215/225/220/561
Description
Irganox B225 is used in polyolefins and olefin-copolymers such as polyethylene, polypropylene, polybutene and ethylene-vinylacetate copolymers, also can be used in other polymers such as engineering plastics, styrene homo-and copolymers, polyurethanes, elastomers, adhesives and other organic substrates.
The concentration levels for B225 range typically from 0.1 % to 0.5 % depending on substrate and processing conditions.
Antioxidant B225 can be used in combination with light stabilizers.
Control items | Unit | Standard |
Appearance | / | White crystalline powder |
solubility | In toluene | Clear |
transmittance | % | 425nmT≥96%500nmT≥98% |
Volatile content | % | ≤0.5(105℃,2h) |
Odd-measurement finger method: Mixing ratio (liquid chromatography analysis, allowable error ±5%)
Compound ratio | Antioxidants | Primary Antioxidant |
Product brand | 168 | 1010 |
Antioxidant 215 | 2 | 1 |
Antioxidant 225 | 1 | |
Antioxidant 220 | 3 | 1 |
Antioxidant 561 | 4 | 1 |
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |