Brand Name: | Keyou |
Model Number: | Chiguard? 5582 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6
Description
Structure | / |
a. | 95% |
b. | 5% PMA |
Chemical name | a. Benzenepropanic acid, 3-(2H-benzotriazol-2-yl)-5-(1,1-dimetylethyl)-4- Hydroxy-, C7-C9branched and linear alkyl ester b. 1-Methoxy-2-propyl acetate |
Synonym | a. 3-(2H-benzotriazol-2-yl)-5-(tert-butyl)-4-hydroxybenzenepropanoic acid, C7-C9 branched or linear alkyl esters b. 1,2-Propanediol monomethyl ether acetate |
CAS number | a. 127519-17-9 b. 108-65-6 |
Specification
Appearance | Yellow to light amber liquid |
Purity | 98% min. |
Color (Gardner) | 7 max. |
UV Transmittance (5%) | / |
@460 nm | 95% min. |
@500 nm | 97% min. |
Volatility | 6% max. |
Viscosity | 1100 cps min. |
Product catalogue
Chiguard |
5582WB |
5400WB |
101WB |
Appearance |
White milky emulsion |
Pale yellow milky emulsion |
White milky emulsion |
Active content |
30% |
30% |
30% |
Solid content |
31-34% |
31-34% |
31-34% |
Particle size(Dso) |
<500 nm |
<500 nm |
<500 nm |
pH |
6-8 |
6-8 |
6-8 |
Storage temperature |
10-40℃ |
10-40℃ |
10-40℃ |
Package |
20 kg net/ Plastic pail |
20 kg net/ Plastic pail |
20 kgnet/ Plastic pail |
Total VOC |
<1,000 ppm |
<1,000 ppm |
<1,000 ppm |
Brand Name: | Keyou |
Model Number: | Chiguard? 5582 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6
Description
Structure | / |
a. | 95% |
b. | 5% PMA |
Chemical name | a. Benzenepropanic acid, 3-(2H-benzotriazol-2-yl)-5-(1,1-dimetylethyl)-4- Hydroxy-, C7-C9branched and linear alkyl ester b. 1-Methoxy-2-propyl acetate |
Synonym | a. 3-(2H-benzotriazol-2-yl)-5-(tert-butyl)-4-hydroxybenzenepropanoic acid, C7-C9 branched or linear alkyl esters b. 1,2-Propanediol monomethyl ether acetate |
CAS number | a. 127519-17-9 b. 108-65-6 |
Specification
Appearance | Yellow to light amber liquid |
Purity | 98% min. |
Color (Gardner) | 7 max. |
UV Transmittance (5%) | / |
@460 nm | 95% min. |
@500 nm | 97% min. |
Volatility | 6% max. |
Viscosity | 1100 cps min. |
Product catalogue
Chiguard |
5582WB |
5400WB |
101WB |
Appearance |
White milky emulsion |
Pale yellow milky emulsion |
White milky emulsion |
Active content |
30% |
30% |
30% |
Solid content |
31-34% |
31-34% |
31-34% |
Particle size(Dso) |
<500 nm |
<500 nm |
<500 nm |
pH |
6-8 |
6-8 |
6-8 |
Storage temperature |
10-40℃ |
10-40℃ |
10-40℃ |
Package |
20 kg net/ Plastic pail |
20 kg net/ Plastic pail |
20 kgnet/ Plastic pail |
Total VOC |
<1,000 ppm |
<1,000 ppm |
<1,000 ppm |