Brand Name: | Keyou |
Model Number: | Chiguard? 3253 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6 1,2-Propanediol monomethyl ether acetate
Description
Butanol | >50 |
Butyl acetate | >50 |
Ethylene glycol | >50 |
Methyl ethyl ketone | >50 |
Styrene | >50 |
Trimethylolpropane triacrylate | >50 |
Water | <0.5 |
CAS No. :
a. 104810-48-2 b. 104810-47-1 c. 41556-26-7 d. 82919-37-7
Physical properties
Appearance | Light yellow liquid |
Odor | Odorless |
Boiling point | N/A |
Specific gravity | 1.11 g/ml @ 25 °C |
Viscosity | 960 cps @ 25 °C |
Color (Gardner) | 4.1 |
Vapor pressure | < 1 mmHg @20 °C |
Product Specifications
Appearance | Light yellow liquid |
Specific gravity | 1.09~1.13 g/ml @ 25 °C |
Viscosity | 1200 cps max.@ 25 °C |
Volatile components | 0.5% max. |
Clarity | Clear solution |
Color (Gardner) | 6.0 max. |
Transmittance | 95 min. @ 460 nm 97 min. @ 500 nm |
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |
Brand Name: | Keyou |
Model Number: | Chiguard? 3253 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6 1,2-Propanediol monomethyl ether acetate
Description
Butanol | >50 |
Butyl acetate | >50 |
Ethylene glycol | >50 |
Methyl ethyl ketone | >50 |
Styrene | >50 |
Trimethylolpropane triacrylate | >50 |
Water | <0.5 |
CAS No. :
a. 104810-48-2 b. 104810-47-1 c. 41556-26-7 d. 82919-37-7
Physical properties
Appearance | Light yellow liquid |
Odor | Odorless |
Boiling point | N/A |
Specific gravity | 1.11 g/ml @ 25 °C |
Viscosity | 960 cps @ 25 °C |
Color (Gardner) | 4.1 |
Vapor pressure | < 1 mmHg @20 °C |
Product Specifications
Appearance | Light yellow liquid |
Specific gravity | 1.09~1.13 g/ml @ 25 °C |
Viscosity | 1200 cps max.@ 25 °C |
Volatile components | 0.5% max. |
Clarity | Clear solution |
Color (Gardner) | 6.0 max. |
Transmittance | 95 min. @ 460 nm 97 min. @ 500 nm |
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |