Brand Name: | Keyou |
Model Number: | Chiguard? 5582WB |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6 1,2-Propanediol monomethyl ether acetate
Description
Physical properties
Physical data | / |
Viscosity | 12 cps |
Solid content | 31~34 % |
Active ingredients | 29~31 % |
Appearance | White milky emulsion |
Particle size | < 500 nm |
Density | 0.99 g/cm³ |
pH | 6 ~8 |
UV spectrum
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |
Brand Name: | Keyou |
Model Number: | Chiguard? 5582WB |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6 1,2-Propanediol monomethyl ether acetate
Description
Physical properties
Physical data | / |
Viscosity | 12 cps |
Solid content | 31~34 % |
Active ingredients | 29~31 % |
Appearance | White milky emulsion |
Particle size | < 500 nm |
Density | 0.99 g/cm³ |
pH | 6 ~8 |
UV spectrum
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |