Brand Name: | Keyou |
Model Number: | Revonox 420 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Antioxidants 1010 CAS NO 6683-19-8
Description
Phenolic antioxidants is white or light yellow powder; soluble in benzene, acetone,
lightly soluble in ethyl alcohol and insoluble in water.
antioxidant 1010 is one phenol antioxidant and widely used in polyethylene,polypropylene,
polyester, polyurethane, polyformaldehyde, ABS resin and other products.
Structures
Physical Data
● Molecular weight: 1177.63 | ||
● Molecular formula: C??H1o?O12 | ||
● Quality standard: | ||
Controlled items | Specifications (superior grade) | Specifications (first grade) |
Appearance | White crystalline powder | White or slightly yellow crystalline powder |
Melting point range (℃) | 110-125 | 110-125 |
Solubility test (10g/100ml| toluene) | Clear solution | Clear solution |
Transmittance filter (%) | 425nm T≥96 | 500nm T≥98 |
Solubility (g, 100ml solvent @ 25°C)
Heptane | <0.1 |
Ethyl acetate | <0.1 |
Methyl ethyl ketone | <0.1 |
Toluene | <0.1 |
Water | Insoluble |
Packaging
20 Kg net weight / box
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |
Brand Name: | Keyou |
Model Number: | Revonox 420 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Antioxidants 1010 CAS NO 6683-19-8
Description
Phenolic antioxidants is white or light yellow powder; soluble in benzene, acetone,
lightly soluble in ethyl alcohol and insoluble in water.
antioxidant 1010 is one phenol antioxidant and widely used in polyethylene,polypropylene,
polyester, polyurethane, polyformaldehyde, ABS resin and other products.
Structures
Physical Data
● Molecular weight: 1177.63 | ||
● Molecular formula: C??H1o?O12 | ||
● Quality standard: | ||
Controlled items | Specifications (superior grade) | Specifications (first grade) |
Appearance | White crystalline powder | White or slightly yellow crystalline powder |
Melting point range (℃) | 110-125 | 110-125 |
Solubility test (10g/100ml| toluene) | Clear solution | Clear solution |
Transmittance filter (%) | 425nm T≥96 | 500nm T≥98 |
Solubility (g, 100ml solvent @ 25°C)
Heptane | <0.1 |
Ethyl acetate | <0.1 |
Methyl ethyl ketone | <0.1 |
Toluene | <0.1 |
Water | Insoluble |
Packaging
20 Kg net weight / box
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |