Brand Name: | Keyou |
Model Number: | Revonox 420 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Antioxidants 1076
Description
1076, a sterically hindered phenolic antioxidant, is a highly efficient, non-discolouring stabilizer for organic substrates such as plastics, synthetic fibres, elastomers and adhesives. It protects these substrates against thermal and oxidative degradation. 1076 is odourless, stable to light and has excellent colour retention. It has good compatibility with most substrates, low volatility and high resistance to extraction.
Controlled items | unit | Standard |
Appearance | / | White crystalline powder |
Melting point | ℃ | 50-55 |
Solubility | / | Clear |
Transmittance | % | 425nmT≥97%500nmT≥98% |
Volatile matter | % | ≤0.2 |
Ash content | % | ≤0.1 |
Main content | % | ≥98.0 |
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |
Brand Name: | Keyou |
Model Number: | Revonox 420 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Antioxidants 1076
Description
1076, a sterically hindered phenolic antioxidant, is a highly efficient, non-discolouring stabilizer for organic substrates such as plastics, synthetic fibres, elastomers and adhesives. It protects these substrates against thermal and oxidative degradation. 1076 is odourless, stable to light and has excellent colour retention. It has good compatibility with most substrates, low volatility and high resistance to extraction.
Controlled items | unit | Standard |
Appearance | / | White crystalline powder |
Melting point | ℃ | 50-55 |
Solubility | / | Clear |
Transmittance | % | 425nmT≥97%500nmT≥98% |
Volatile matter | % | ≤0.2 |
Ash content | % | ≤0.1 |
Main content | % | ≥98.0 |
Product Catalog
Product Name | CAS NO | Application characteristics |
Antioxidant 1098 | 23128-74-7 | Used as a stabilizer for polyamide injection moldings, fibers and films |
Antioxidant 168 | 31570-04-4 | Used to protect polymers exposed to oxidative environments |
Antioxidant U-5068L | / | Does not affect hydrolysis resistance |
Antioxidant U-5068 | / | Excellent color and physical property control |
Antioxidant 610, 610V | / | Suitable for transparent food packaging |
Antioxidant 608 | 154862-43-8 | High-temperature processing plastics |
Antioxidant 420 | 143925-92-2 | Automotive thermoplastic polyolefins |
Antioxidant 1010 | 6683-19-8 | General plastics, engineering plastics, synthetic rubber, fibers, hot melt adhesives, resins, oils, inks. |
Antioxidant 1076 | 2082-79-3 | Used as a phenolic antioxidant for polyolefins, polyvinyl chloride, ABS resins, rubber, and petroleum products |
Antioxidant 626 | 26741-53-7 | Good protection for the color of polymers |
Antioxidant 215 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 225 | / | Outstanding processing stability for polyolefins and long-term protection for products |
Antioxidant 501 | / | / |