Brand Name: | Keyou |
Model Number: | Chiguard? 228 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6 1,2-Propanediol monomethyl ether acetate
Description
Chemical Name | N,N’,N’’,N’’’-Tetrakis(4,6-bis(butyl-(N-methyl-2,2,6,6-tetramethylpiperidinyl-4-yl)amino)triazine-2-yl)-4,7-diazadecane-1,10-diamine |
CAS Number | 106990-43-6 |
Molecular Weight | >2,200 |
Physical properties
Appearance | Pale yellow crystalline powder |
Odor | Weak |
Melting range | 115 - 150 ° C |
Specific gravity | 1.03 (at 20 ° C) |
Vapor pressure | 4.7 x 10-11 Pa (at 20 ° C) |
Bulk density | 0.55 g/cm3 (at 20 ° C) |
Solubility(grams soluble in 100 ml solvent)
Acetone | 6 |
Ethyl acetate | >20 |
Hexane | >20 |
Water | <0.1 |
Appearance | Pale yellow crystalline powder |
Melting range | 115 –150 ℃ |
UV transmittance | ≥92% (at 450 nm) |
Volatile components | ≤0.5% |
Ash content | ≤0.1% |
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |
Brand Name: | Keyou |
Model Number: | Chiguard? 228 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
cas 127519-17-9 108-65-6 1,2-Propanediol monomethyl ether acetate
Description
Chemical Name | N,N’,N’’,N’’’-Tetrakis(4,6-bis(butyl-(N-methyl-2,2,6,6-tetramethylpiperidinyl-4-yl)amino)triazine-2-yl)-4,7-diazadecane-1,10-diamine |
CAS Number | 106990-43-6 |
Molecular Weight | >2,200 |
Physical properties
Appearance | Pale yellow crystalline powder |
Odor | Weak |
Melting range | 115 - 150 ° C |
Specific gravity | 1.03 (at 20 ° C) |
Vapor pressure | 4.7 x 10-11 Pa (at 20 ° C) |
Bulk density | 0.55 g/cm3 (at 20 ° C) |
Solubility(grams soluble in 100 ml solvent)
Acetone | 6 |
Ethyl acetate | >20 |
Hexane | >20 |
Water | <0.1 |
Appearance | Pale yellow crystalline powder |
Melting range | 115 –150 ℃ |
UV transmittance | ≥92% (at 450 nm) |
Volatile components | ≤0.5% |
Ash content | ≤0.1% |
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |